
Kura, the Boundless Sky
- Collector number
- #478
- Rarity
- mythic
- Language
- EN
- Released
- 2022-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $3.34 | $4.21 | 3,42 € | 5,09 € |
| 2026-08-28 | $3.34 | $4.21 | 3,42 € | 5,09 € |
| 2026-08-26 | $3.46 | $4.21 | 3,36 € | 5,09 € |
| 2026-08-25 | $3.46 | $4.31 | 3,36 € | 5,09 € |
| 2026-08-24 | $3.46 | $4.31 | 3,36 € | 5,09 € |
| 2026-08-23 | $3.46 | $4.31 | 3,36 € | 5,09 € |
| 2026-08-22 | $3.46 | $4.31 | 3,36 € | 5,09 € |
| 2026-08-21 | $3.46 | $4.31 | 3,36 € | 5,09 € |
| 2026-08-20 | $3.46 | $4.26 | 3,36 € | 5,09 € |
| 2026-08-19 | $3.46 | $4.34 | 3,44 € | 5,09 € |
| 2026-08-18 | $3.46 | $4.34 | 3,44 € | 5,09 € |





