
Gorgon's Head
- Collector number
- #158
- Rarity
- uncommon
- Language
- EN
- Released
- 2014-02-07
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.73 | $4.62 | 1,11 € | 4,96 € | 0.03 |
| 2026-08-28 | $0.73 | $4.62 | 1,10 € | 4,96 € | 0.03 |
| 2026-08-26 | $0.73 | $4.62 | 0,99 € | 5,04 € | 0.03 |
| 2026-08-25 | $0.79 | $4.62 | 1,06 € | 5,04 € | 0.03 |
| 2026-08-24 | $0.80 | $4.62 | 1,03 € | 5,04 € | 0.03 |
| 2026-08-23 | $0.81 | $4.62 | 1,05 € | 5,04 € | 0.03 |
| 2026-08-22 | $0.82 | $4.62 | 1,12 € | 5,04 € | 0.03 |
| 2026-08-21 | $0.82 | $4.62 | 1,11 € | 5,04 € | 0.03 |
| 2026-08-20 | $0.82 | $4.62 | 1,09 € | 5,04 € | 0.03 |
| 2026-08-19 | $0.82 | $4.62 | 1,02 € | 5,04 € | 0.03 |
| 2026-08-18 | $0.82 | $4.62 | 1,07 € | 5,04 € | 0.03 |





