
High Market
- Collector number
- #9
- Rarity
- mythic
- Language
- EN
- Released
- 2012-08-31
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $4.48 | 2,60 € |
| 2026-08-28 | $4.48 | 2,60 € |
| 2026-08-26 | $4.48 | 2,57 € |
| 2026-08-25 | $4.48 | 2,79 € |
| 2026-08-24 | $4.48 | 2,79 € |
| 2026-08-23 | $4.48 | 2,79 € |
| 2026-08-22 | $4.48 | 2,79 € |
| 2026-08-21 | $4.46 | 2,79 € |
| 2026-08-20 | $4.46 | 2,79 € |
| 2026-08-19 | $4.46 | 2,79 € |
| 2026-08-18 | $4.46 | 2,79 € |



