
Vadrok, Apex of Thunder
- Collector number
- #383
- Rarity
- mythic
- Language
- EN
- Released
- 2020-04-24
- Layout
- mutate
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $15.86 | $19.86 | 8,73 € | 11,83 € |
| 2026-08-28 | $15.86 | $19.86 | 8,61 € | 11,97 € |
| 2026-08-26 | $15.93 | $19.86 | 8,61 € | 11,84 € |
| 2026-08-25 | $15.93 | $19.86 | 8,61 € | 11,84 € |
| 2026-08-24 | $15.93 | $19.92 | 8,61 € | 11,84 € |
| 2026-08-23 | $15.90 | $19.74 | 8,14 € | 11,84 € |
| 2026-08-22 | $15.90 | $19.62 | 8,14 € | 11,84 € |
| 2026-08-21 | $15.90 | $19.54 | 8,14 € | 11,84 € |
| 2026-08-20 | $15.90 | $19.57 | 8,14 € | 12,15 € |
| 2026-08-19 | $15.88 | $19.37 | 8,14 € | 12,18 € |
| 2026-08-18 | $15.88 | $19.10 | 8,14 € | 12,45 € |





