
Flash
- Collector number
- #57
- Rarity
- rare
- Language
- EN
- Released
- 2018-03-16
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $1.78 | $12.91 | 1,83 € | 21,13 € | 0.78 |
| 2026-08-28 | $1.78 | $12.91 | 1,91 € | 20,17 € | 0.70 |
| 2026-08-26 | $1.80 | $12.91 | 1,96 € | 19,06 € | 0.70 |
| 2026-08-25 | $1.80 | $12.91 | 1,96 € | 19,06 € | 0.70 |
| 2026-08-24 | $1.80 | $12.91 | 1,98 € | 19,06 € | 0.70 |
| 2026-08-23 | $1.79 | $12.91 | 1,98 € | 19,06 € | 0.70 |
| 2026-08-22 | $1.79 | $12.91 | 1,98 € | 19,06 € | 0.74 |
| 2026-08-21 | $1.79 | $12.91 | 2,07 € | 19,06 € | 0.74 |
| 2026-08-20 | $1.79 | $12.91 | 2,07 € | 19,06 € | 0.64 |
| 2026-08-19 | $1.79 | $12.91 | 2,07 € | 19,06 € | 0.64 |
| 2026-08-18 | $1.75 | $12.91 | 2,18 € | 19,06 € | 0.64 |




