
Submerge
- Collector number
- #48
- Rarity
- uncommon
- Language
- EN
- Released
- 2000-02-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $15.46 | $102.61 | 3,78 € | 55,33 € | 3.75 |
| 2026-08-28 | $14.82 | $102.61 | 3,70 € | 55,50 € | 3.76 |
| 2026-08-26 | $12.63 | $102.61 | 3,68 € | 55,12 € | 3.55 |
| 2026-08-25 | $12.85 | $102.61 | 3,61 € | 55,12 € | 3.55 |
| 2026-08-24 | $12.96 | $102.61 | 3,61 € | 55,12 € | 3.55 |
| 2026-08-23 | $12.15 | $102.61 | 3,62 € | 55,12 € | 3.83 |
| 2026-08-22 | $12.34 | $102.61 | 3,65 € | 55,12 € | 4.27 |
| 2026-08-21 | $12.34 | $102.61 | 3,65 € | 55,12 € | 4.27 |
| 2026-08-20 | $9.82 | $102.61 | 3,82 € | 55,12 € | 4.51 |
| 2026-08-19 | $9.82 | $102.61 | 3,78 € | 56,73 € | 4.51 |
| 2026-08-18 | $9.82 | $102.61 | 3,82 € | 56,73 € | 4.51 |





