
Defile
- Collector number
- #13
- Rarity
- uncommon
- Language
- EN
- Released
- 2021-06-18
- Layout
- normal
Similar cards
Price history
| Date | USD foil | USD etched | EUR foil |
|---|---|---|---|
| 2026-08-31 | $3.96 | $3.85 | 5,46 € |
| 2026-08-28 | $3.96 | $3.85 | 5,75 € |
| 2026-08-26 | $3.96 | $3.86 | 5,94 € |
| 2026-08-25 | $3.96 | $3.86 | 5,94 € |
| 2026-08-24 | $3.97 | $3.86 | 5,94 € |
| 2026-08-23 | $3.96 | $3.86 | 5,94 € |
| 2026-08-22 | $3.96 | $3.86 | 5,94 € |
| 2026-08-21 | $3.94 | $3.86 | 5,94 € |
| 2026-08-20 | $3.94 | $3.86 | 5,94 € |
| 2026-08-19 | $3.94 | $3.86 | 5,41 € |
| 2026-08-18 | $3.94 | $3.86 | 5,35 € |





