
Shapeshifter
- Collector number
- #2
- Rarity
- common
- Language
- EN
- Released
- 2024-07-05
- Layout
- token
Similar cards
Price history
| Date | EUR | EUR foil |
|---|---|---|
| 2026-08-31 | 3,92 € | 7,50 € |
| 2026-08-28 | 3,92 € | 7,55 € |
| 2026-08-26 | 3,64 € | 7,55 € |
| 2026-08-25 | 3,64 € | 7,55 € |
| 2026-08-24 | 3,64 € | 7,55 € |
| 2026-08-23 | 3,64 € | 7,55 € |
| 2026-08-22 | 3,67 € | 7,55 € |
| 2026-08-21 | 3,62 € | 7,55 € |
| 2026-08-20 | 3,62 € | 7,55 € |
| 2026-08-19 | 3,62 € | 7,55 € |
| 2026-08-18 | 3,62 € | 7,55 € |





