
Debt of Loyalty
- Collector number
- #11
- Rarity
- rare
- Language
- EN
- Released
- 1997-06-09
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $12.62 | 10,84 € | 0.54 |
| 2026-08-28 | $12.52 | 10,59 € | 0.54 |
| 2026-08-26 | $12.65 | 10,43 € | 0.54 |
| 2026-08-25 | $12.78 | 10,35 € | 0.54 |
| 2026-08-24 | $12.78 | 10,35 € | 0.54 |
| 2026-08-23 | $13.19 | 10,49 € | 0.54 |
| 2026-08-22 | $13.19 | 10,29 € | 0.54 |
| 2026-08-21 | $13.19 | 10,26 € | 0.54 |
| 2026-08-20 | $13.19 | 10,26 € | 0.54 |
| 2026-08-19 | $13.19 | 10,33 € | 0.54 |
| 2026-08-18 | $13.19 | 10,29 € | 0.54 |





