
Skullclamp
- Collector number
- #870
- Rarity
- uncommon
- Language
- EN
- Released
- 2022-06-10
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $6.69 | 4,73 € | 1.41 |
| 2026-08-28 | $6.60 | 4,68 € | 1.41 |
| 2026-08-26 | $6.61 | 4,74 € | 1.41 |
| 2026-08-25 | $6.64 | 4,86 € | 1.41 |
| 2026-08-24 | $6.54 | 5,11 € | 1.41 |
| 2026-08-23 | $6.57 | 5,11 € | 1.41 |
| 2026-08-22 | $6.57 | 5,28 € | 1.41 |
| 2026-08-21 | $6.58 | 5,21 € | 1.41 |
| 2026-08-20 | $6.66 | 5,21 € | 1.41 |
| 2026-08-19 | $6.58 | 5,28 € | 1.41 |
| 2026-08-18 | $6.45 | 5,46 € | 1.41 |





