
Sword of Fire and Ice
- Collector number
- #29
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $177.05 | 107,42 € | 0.19 |
| 2026-08-28 | $177.05 | 107,32 € | 0.19 |
| 2026-08-26 | $177.05 | 107,32 € | 0.19 |
| 2026-08-25 | $176.55 | 107,32 € | 0.19 |
| 2026-08-24 | $176.55 | 107,32 € | 0.19 |
| 2026-08-23 | $176.55 | 107,32 € | 0.19 |
| 2026-08-22 | $176.55 | 107,32 € | 0.20 |
| 2026-08-21 | $176.55 | 108,80 € | 0.20 |
| 2026-08-20 | $176.55 | 103,59 € | 0.20 |
| 2026-08-19 | $176.55 | 103,59 € | 0.20 |
| 2026-08-18 | $176.55 | 103,59 € | 0.17 |





