
Shard Phoenix
- Collector number
- #2N06
- Rarity
- rare
- Language
- JA
- Released
- 2006-07-01
- Layout
- normal
Similar cards
Price history
| Date | EUR foil |
|---|---|
| 2026-08-31 | 154,04 € |
| 2026-08-28 | 154,04 € |
| 2026-08-26 | 154,04 € |
| 2026-08-25 | 154,04 € |
| 2026-08-24 | 154,04 € |
| 2026-08-23 | 154,04 € |
| 2026-08-22 | 154,04 € |
| 2026-08-21 | 154,04 € |
| 2026-08-20 | 154,04 € |
| 2026-08-19 | 154,04 € |
| 2026-08-18 | 154,04 € |





