
Crystal Shard
- Collector number
- #393
- Rarity
- special
- Language
- EN
- Released
- 2021-03-19
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $2.11 | $10.06 | 0,87 € | 7,07 € | 0.02 |
| 2026-08-28 | $2.10 | $10.06 | 0,92 € | 7,07 € | 0.02 |
| 2026-08-26 | $2.10 | $10.06 | 1,00 € | 7,07 € | 0.03 |
| 2026-08-25 | $2.10 | $10.06 | 1,00 € | 7,07 € | 0.03 |
| 2026-08-24 | $2.10 | $10.06 | 1,00 € | 7,07 € | 0.03 |
| 2026-08-23 | $2.19 | $10.06 | 1,00 € | 7,07 € | 0.03 |
| 2026-08-22 | $2.19 | $10.06 | 0,99 € | 7,07 € | 0.03 |
| 2026-08-21 | $2.18 | $10.06 | 0,80 € | 7,07 € | 0.03 |
| 2026-08-20 | $2.24 | $10.06 | 0,82 € | 7,07 € | 0.03 |
| 2026-08-19 | $2.18 | $10.06 | 0,74 € | 7,07 € | 0.03 |
| 2026-08-18 | $2.18 | $10.06 | 0,74 € | 7,07 € | 0.03 |





