
Opt
選択
- Collector number
- #82
- Rarity
- uncommon
- Language
- JA
- Released
- 2021-04-23
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | USD etched | EUR | EUR foil | TIX |
|---|---|---|---|---|---|---|
| 2026-08-31 | $4.06 | $4.53 | $6.74 | 3,20 € | 4,46 € | 4.00 |
| 2026-08-28 | $4.00 | $4.41 | $6.66 | 3,20 € | 4,46 € | 4.00 |
| 2026-08-26 | $4.06 | $4.41 | $6.66 | 3,32 € | 4,43 € | 4.00 |
| 2026-08-25 | $3.98 | $4.41 | $6.67 | 3,32 € | 4,53 € | 4.00 |
| 2026-08-24 | $3.98 | $4.41 | $6.68 | 3,32 € | 4,37 € | 4.00 |
| 2026-08-23 | $3.98 | $4.41 | $6.68 | 3,32 € | 4,39 € | 4.00 |
| 2026-08-22 | $3.96 | $4.38 | $6.68 | 3,32 € | 4,39 € | 4.00 |
| 2026-08-21 | $3.96 | $4.38 | $6.62 | 3,32 € | 4,42 € | 4.00 |
| 2026-08-20 | $3.96 | $4.42 | $6.62 | 3,32 € | 4,42 € | 4.00 |
| 2026-08-19 | $3.98 | $4.42 | $6.76 | 3,32 € | 4,42 € | 4.00 |
| 2026-08-18 | $3.98 | $4.52 | $6.77 | 3,36 € | 4,56 € | 4.00 |





