
Mutated Cultist
- Collector number
- #53
- Rarity
- rare
- Language
- EN
- Released
- 2024-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil | TIX |
|---|---|---|---|---|
| 2026-08-31 | $1.11 | 0,83 € | 0,02 € | 3.59 |
| 2026-08-28 | $1.12 | 0,93 € | 0,02 € | 3.59 |
| 2026-08-26 | $1.09 | 1,00 € | 0,02 € | 3.85 |
| 2026-08-25 | $1.08 | 0,95 € | 0,02 € | 3.17 |
| 2026-08-24 | $1.09 | 0,93 € | 0,02 € | 3.17 |
| 2026-08-23 | $1.09 | 0,96 € | 0,02 € | 3.17 |
| 2026-08-22 | $1.08 | 0,94 € | 0,02 € | 3.17 |
| 2026-08-21 | $1.08 | 0,95 € | 0,02 € | 3.17 |
| 2026-08-20 | $1.05 | 0,96 € | 0,02 € | 3.17 |
| 2026-08-19 | $1.05 | 0,96 € | 0,02 € | 3.17 |
| 2026-08-18 | $1.04 | 1,00 € | 0,02 € | 3.17 |





