
Nissa, Who Shakes the World
- Collector number
- #518
- Rarity
- rare
- Language
- EN
- Released
- 2020-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $4.87 | 3,70 € |
| 2026-08-28 | $4.86 | 3,66 € |
| 2026-08-26 | $4.86 | 3,68 € |
| 2026-08-25 | $4.86 | 3,68 € |
| 2026-08-24 | $4.86 | 3,68 € |
| 2026-08-23 | $4.84 | 3,68 € |
| 2026-08-22 | $4.84 | 3,93 € |
| 2026-08-21 | $4.84 | 3,93 € |
| 2026-08-20 | $4.84 | 3,93 € |
| 2026-08-19 | $4.84 | 3,82 € |
| 2026-08-18 | $4.83 | 3,82 € |





