
Abhorrent Oculus
- Collector number
- #50
- Rarity
- rare
- Language
- EN
- Released
- 2026-05-08
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $65.08 | 37,94 € | 46,01 € |
| 2026-08-28 | $65.30 | 37,94 € | 45,17 € |
| 2026-08-26 | $65.47 | 37,59 € | 45,17 € |
| 2026-08-25 | $65.44 | 37,59 € | 45,33 € |
| 2026-08-24 | $65.44 | 37,59 € | 45,33 € |
| 2026-08-23 | $65.44 | 39,48 € | 45,05 € |
| 2026-08-22 | $65.40 | 39,48 € | 45,05 € |
| 2026-08-21 | $65.40 | 39,48 € | 45,05 € |
| 2026-08-20 | $65.40 | 39,48 € | 45,24 € |
| 2026-08-19 | $65.40 | 39,48 € | 45,24 € |
| 2026-08-18 | $65.40 | 39,48 € | 43,18 € |





