
Mishra's Factory
- Collector number
- #1994
- Rarity
- rare
- Language
- EN
- Released
- 2022-11-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $1.94 | $3.88 | 1,55 € | 3,97 € |
| 2026-08-28 | $1.94 | $3.88 | 1,59 € | 3,97 € |
| 2026-08-26 | $1.94 | $3.88 | 1,62 € | 3,97 € |
| 2026-08-25 | $1.94 | $3.88 | 1,71 € | 3,97 € |
| 2026-08-24 | $1.94 | $3.88 | 1,71 € | 3,97 € |
| 2026-08-23 | $1.94 | $3.88 | 1,71 € | 3,97 € |
| 2026-08-22 | $1.92 | $3.88 | 1,71 € | 3,97 € |
| 2026-08-21 | $1.92 | $3.88 | 1,71 € | 3,97 € |
| 2026-08-20 | $1.91 | $3.88 | 1,64 € | 3,97 € |
| 2026-08-19 | $1.91 | $3.88 | 1,76 € | 3,97 € |
| 2026-08-18 | $1.91 | $3.88 | 1,77 € | 3,97 € |





