
Sphere of Resistance
- Collector number
- #47
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $85.45 | 62,21 € | 12.87 |
| 2026-08-28 | $85.45 | 62,21 € | 12.87 |
| 2026-08-26 | $83.70 | 60,86 € | 12.87 |
| 2026-08-25 | $83.70 | 60,86 € | 12.87 |
| 2026-08-24 | $83.70 | 60,67 € | 12.87 |
| 2026-08-23 | $83.70 | 60,67 € | 12.87 |
| 2026-08-22 | $83.70 | 60,39 € | 14.61 |
| 2026-08-21 | $83.70 | 60,39 € | 14.61 |
| 2026-08-20 | $83.70 | 60,39 € | 14.61 |
| 2026-08-19 | $83.70 | 60,60 € | 14.61 |
| 2026-08-18 | $83.70 | 60,60 € | 14.61 |





