
Ugin, the Ineffable
- Collector number
- #2p
- Rarity
- rare
- Language
- EN
- Released
- 2019-05-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $2.71 | $4.67 | 1,32 € | 2,20 € |
| 2026-08-28 | $2.71 | $4.67 | 1,10 € | 2,20 € |
| 2026-08-26 | $2.71 | $4.67 | 1,20 € | 2,20 € |
| 2026-08-25 | $2.71 | $4.67 | 1,20 € | 2,20 € |
| 2026-08-24 | $2.71 | $4.67 | 1,20 € | 2,20 € |
| 2026-08-23 | $2.70 | $4.67 | 1,20 € | 2,20 € |
| 2026-08-22 | $2.70 | $4.71 | 1,20 € | 2,20 € |
| 2026-08-21 | $2.70 | $4.71 | 1,20 € | 2,20 € |
| 2026-08-20 | $2.70 | $4.71 | 1,20 € | 2,20 € |
| 2026-08-19 | $2.70 | $4.67 | 1,20 € | 2,20 € |
| 2026-08-18 | $2.70 | $4.67 | 1,20 € | 2,20 € |





