
Underworld Breach
- Collector number
- #2040
- Rarity
- rare
- Language
- EN
- Released
- 2025-04-28
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | EUR foil |
|---|---|---|---|
| 2026-08-31 | $28.01 | 24,46 € | 32,31 € |
| 2026-08-28 | $28.28 | 23,44 € | 32,31 € |
| 2026-08-26 | $28.40 | 23,63 € | 32,19 € |
| 2026-08-25 | $28.40 | 23,63 € | 32,36 € |
| 2026-08-24 | $28.40 | 23,63 € | 32,36 € |
| 2026-08-23 | $28.40 | 23,87 € | 32,36 € |
| 2026-08-22 | $28.40 | 23,87 € | 31,43 € |
| 2026-08-21 | $28.48 | 23,87 € | 31,43 € |
| 2026-08-20 | $28.48 | 24,48 € | 31,43 € |
| 2026-08-19 | $28.48 | 24,48 € | 31,43 € |
| 2026-08-18 | $28.48 | 23,93 € | 31,43 € |





