
Shire Terrace
- Collector number
- #712
- Rarity
- common
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $1.05 | $1.59 | 0,78 € | 0.04 |
| 2026-08-28 | $1.04 | $1.59 | 0,69 € | 0.04 |
| 2026-08-26 | $1.04 | $1.62 | 0,69 € | 0.04 |
| 2026-08-25 | $1.04 | $1.59 | 0,68 € | 0.04 |
| 2026-08-24 | $1.04 | $1.59 | 0,68 € | 0.04 |
| 2026-08-23 | $1.04 | $1.63 | 0,68 € | 0.03 |
| 2026-08-22 | $1.04 | $1.63 | 0,68 € | 0.03 |
| 2026-08-21 | $1.02 | $1.63 | 0,68 € | 0.03 |
| 2026-08-20 | $1.02 | $1.63 | 0,68 € | 0.03 |
| 2026-08-19 | $1.00 | $1.63 | 0,72 € | 0.03 |
| 2026-08-18 | $1.00 | $1.63 | 0,65 € | 0.03 |





