
Plaza of Heroes
- Collector number
- #33
- Rarity
- mythic
- Language
- EN
- Released
- 2025-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $9.01 | $14.51 | 7,32 € | 10,78 € | 0.12 |
| 2026-08-28 | $9.01 | $14.54 | 7,24 € | 10,78 € | 0.12 |
| 2026-08-26 | $9.15 | $14.54 | 7,10 € | 10,82 € | 0.12 |
| 2026-08-25 | $9.15 | $14.55 | 7,19 € | 10,82 € | 0.12 |
| 2026-08-24 | $9.47 | $14.55 | 7,19 € | 10,82 € | 0.12 |
| 2026-08-23 | $9.45 | $14.55 | 7,69 € | 10,82 € | 0.12 |
| 2026-08-22 | $9.38 | $14.55 | 7,57 € | 10,82 € | 0.12 |
| 2026-08-21 | $9.42 | $14.55 | 7,57 € | 10,82 € | 0.12 |
| 2026-08-20 | $9.49 | $14.55 | 7,62 € | 10,82 € | 0.12 |
| 2026-08-19 | $9.38 | $14.55 | 7,75 € | 11,10 € | 0.12 |
| 2026-08-18 | $9.40 | $14.55 | 7,75 € | 11,10 € | 0.12 |





