
Jin-Gitaxias, Core Augur
|aEDn,Gyts dcDumCrYhm.
- Collector number
- #210
- Rarity
- mythic
- Language
- PH
- Released
- 2021-06-21
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $5.06 | $5.31 | 7,92 € | 7,79 € |
| 2026-08-28 | $5.15 | $5.26 | 7,93 € | 7,90 € |
| 2026-08-26 | $5.14 | $5.26 | 7,85 € | 7,70 € |
| 2026-08-25 | $5.14 | $5.27 | 7,85 € | 7,91 € |
| 2026-08-24 | $5.14 | $5.18 | 7,85 € | 7,91 € |
| 2026-08-23 | $5.17 | $5.18 | 7,85 € | 7,91 € |
| 2026-08-22 | $5.16 | $5.18 | 7,85 € | 7,91 € |
| 2026-08-21 | $5.16 | $5.09 | 7,85 € | 7,75 € |
| 2026-08-20 | $5.16 | $5.09 | 7,92 € | 7,85 € |
| 2026-08-19 | $5.28 | $5.05 | 8,04 € | 8,06 € |
| 2026-08-18 | $5.28 | $5.05 | 8,04 € | 8,25 € |




