
Aminatou's Augury
- Collector number
- #479
- Rarity
- rare
- Language
- EN
- Released
- 2023-08-04
- Layout
- normal
Similar cards
Price history
| Date | USD etched | TIX |
|---|---|---|
| 2026-08-31 | $7.82 | 1.01 |
| 2026-08-28 | $7.68 | 1.01 |
| 2026-08-26 | $7.69 | 1.12 |
| 2026-08-25 | $7.69 | 1.12 |
| 2026-08-24 | $7.69 | 1.12 |
| 2026-08-23 | $7.69 | 1.12 |
| 2026-08-22 | $7.47 | 1.12 |
| 2026-08-21 | $7.47 | 1.12 |
| 2026-08-20 | $7.47 | 1.12 |
| 2026-08-19 | $7.09 | 1.12 |
| 2026-08-18 | $7.09 | 1.12 |





