
Ayula, Queen Among Bears
- Collector number
- #155
- Rarity
- rare
- Language
- EN
- Released
- 2019-06-14
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $4.96 | $5.57 | 0,73 € | 4,74 € | 0.02 |
| 2026-08-28 | $5.16 | $5.57 | 0,67 € | 4,69 € | 0.02 |
| 2026-08-26 | $4.73 | $4.66 | 0,62 € | 4,73 € | 0.02 |
| 2026-08-25 | $4.73 | $4.66 | 0,60 € | 4,61 € | 0.02 |
| 2026-08-24 | $4.83 | $4.49 | 0,57 € | 4,61 € | 0.02 |
| 2026-08-23 | $4.52 | $4.49 | 0,55 € | 4,61 € | 0.02 |
| 2026-08-22 | $3.92 | $4.44 | 0,53 € | 4,62 € | 0.02 |
| 2026-08-21 | $3.56 | $4.29 | 0,50 € | 4,75 € | 0.02 |
| 2026-08-20 | $3.16 | $4.36 | 0,50 € | 4,99 € | 0.02 |
| 2026-08-19 | $3.34 | $4.23 | 0,48 € | 4,59 € | 0.02 |
| 2026-08-18 | $3.79 | $4.14 | 0,49 € | 4,59 € | 0.02 |





