
Buster Sword
- Collector number
- #255s
- Rarity
- mythic
- Language
- EN
- Released
- 2025-06-13
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $86.50 | 47,73 € |
| 2026-08-28 | $86.50 | 47,73 € |
| 2026-08-26 | $86.19 | 47,73 € |
| 2026-08-25 | $85.61 | 47,73 € |
| 2026-08-24 | $85.61 | 47,73 € |
| 2026-08-23 | $85.61 | 46,89 € |
| 2026-08-22 | $85.61 | 46,89 € |
| 2026-08-21 | $85.61 | 46,89 € |
| 2026-08-20 | $85.61 | 46,89 € |
| 2026-08-19 | $84.27 | 46,89 € |
| 2026-08-18 | $84.27 | 46,89 € |





