
Caged Sun
- Collector number
- #9
- Rarity
- mythic
- Language
- EN
- Released
- 2022-11-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $4.12 | $5.28 | 2,14 € | 4,99 € | 0.02 |
| 2026-08-28 | $4.08 | $5.35 | 2,13 € | 4,99 € | 0.02 |
| 2026-08-26 | $4.05 | $5.35 | 2,10 € | 4,99 € | 0.03 |
| 2026-08-25 | $4.05 | $5.35 | 2,10 € | 5,06 € | 0.02 |
| 2026-08-24 | $4.05 | $5.35 | 2,09 € | 5,06 € | 0.02 |
| 2026-08-23 | $3.96 | $5.35 | 2,14 € | 5,06 € | 0.02 |
| 2026-08-22 | $4.07 | $5.35 | 2,14 € | 5,06 € | 0.02 |
| 2026-08-21 | $4.03 | $5.35 | 2,21 € | 5,06 € | 0.02 |
| 2026-08-20 | $4.07 | $5.35 | 2,12 € | 5,06 € | 0.02 |
| 2026-08-19 | $4.05 | $5.34 | 2,07 € | 5,06 € | 0.02 |
| 2026-08-18 | $3.99 | $5.28 | 2,13 € | 5,06 € | 0.02 |





