
Crystal Quarry
- Collector number
- #10
- Rarity
- rare
- Language
- EN
- Released
- 2025-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.71 | $1.16 | 0,70 € | 1,06 € | 0.03 |
| 2026-08-28 | $0.71 | $1.15 | 0,70 € | 1,06 € | 0.03 |
| 2026-08-26 | $0.66 | $1.15 | 0,69 € | 1,06 € | 0.03 |
| 2026-08-25 | $0.68 | $1.15 | 0,70 € | 1,07 € | 0.02 |
| 2026-08-24 | $0.70 | $1.15 | 0,72 € | 1,04 € | 0.02 |
| 2026-08-23 | $0.70 | $1.15 | 0,70 € | 1,04 € | 0.02 |
| 2026-08-22 | $0.73 | $1.15 | 0,67 € | 1,04 € | 0.02 |
| 2026-08-21 | $0.73 | $1.15 | 0,69 € | 1,02 € | 0.02 |
| 2026-08-20 | $0.73 | $1.15 | 0,72 € | 0,94 € | 0.02 |
| 2026-08-19 | $0.76 | $1.15 | 0,75 € | 0,94 € | 0.02 |
| 2026-08-18 | $0.76 | $1.16 | 0,81 € | 0,94 € | 0.02 |





