
Minas Tirith
- Collector number
- #707
- Rarity
- rare
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $8.76 | $9.84 | 8,73 € | 0.02 |
| 2026-08-28 | $8.77 | $9.84 | 8,80 € | 0.02 |
| 2026-08-26 | $8.80 | $9.84 | 8,98 € | 0.02 |
| 2026-08-25 | $8.80 | $9.84 | 8,77 € | 0.02 |
| 2026-08-24 | $8.80 | $9.84 | 8,77 € | 0.02 |
| 2026-08-23 | $8.80 | $9.84 | 8,46 € | 0.02 |
| 2026-08-22 | $8.80 | $9.84 | 8,46 € | 0.02 |
| 2026-08-21 | $8.80 | $9.73 | 8,43 € | 0.02 |
| 2026-08-20 | $8.80 | $9.73 | 8,48 € | 0.02 |
| 2026-08-19 | $8.80 | $9.73 | 8,48 € | 0.02 |
| 2026-08-18 | $8.80 | $9.73 | 8,48 € | 0.02 |





