
Song of the Worldsoul
- Collector number
- #6
- Rarity
- rare
- Language
- EN
- Released
- 2019-08-23
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $5.14 | 5,56 € | 4.53 |
| 2026-08-28 | $5.10 | 5,61 € | 4.53 |
| 2026-08-26 | $5.05 | 5,56 € | 4.53 |
| 2026-08-25 | $5.03 | 5,46 € | 4.53 |
| 2026-08-24 | $4.95 | 5,46 € | 4.53 |
| 2026-08-23 | $4.95 | 5,57 € | 4.53 |
| 2026-08-22 | $4.95 | 5,56 € | 4.27 |
| 2026-08-21 | $4.91 | 5,55 € | 4.27 |
| 2026-08-20 | $4.85 | 5,59 € | 4.27 |
| 2026-08-19 | $4.74 | 5,55 € | 4.27 |
| 2026-08-18 | $4.74 | 5,69 € | 4.27 |





