
Snap
- Collector number
- #412
- Rarity
- rare
- Language
- EN
- Released
- 2022-02-18
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $23.88 | $32.27 | 19,83 € | 24,66 € |
| 2026-08-28 | $24.21 | $32.27 | 19,77 € | 24,66 € |
| 2026-08-26 | $24.06 | $32.93 | 19,77 € | 24,66 € |
| 2026-08-25 | $24.06 | $32.93 | 19,77 € | 23,70 € |
| 2026-08-24 | $24.06 | $32.93 | 19,77 € | 23,70 € |
| 2026-08-23 | $24.18 | $32.84 | 19,77 € | 23,70 € |
| 2026-08-22 | $24.18 | $32.84 | 19,77 € | 23,70 € |
| 2026-08-21 | $24.18 | $33.15 | 19,77 € | 23,70 € |
| 2026-08-20 | $24.18 | $33.15 | 20,00 € | 23,70 € |
| 2026-08-19 | $24.18 | $33.15 | 20,00 € | 23,84 € |
| 2026-08-18 | $24.18 | $33.93 | 19,59 € | 23,84 € |





