
Wild Growth
- Collector number
- #2022-2
- Rarity
- rare
- Language
- JA
- Released
- 2022-06-24
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil |
|---|---|---|
| 2026-08-31 | $20.50 | 5,62 € |
| 2026-08-28 | $20.50 | 5,92 € |
| 2026-08-26 | $20.65 | 6,10 € |
| 2026-08-25 | $20.65 | 6,10 € |
| 2026-08-24 | $20.65 | 5,93 € |
| 2026-08-23 | $20.86 | 5,93 € |
| 2026-08-22 | $20.86 | 5,93 € |
| 2026-08-21 | $20.86 | 5,93 € |
| 2026-08-20 | $20.86 | 6,31 € |
| 2026-08-19 | $20.86 | 6,31 € |
| 2026-08-18 | $20.86 | 6,78 € |





