
Sauron, the Dark Lord
- Collector number
- #329
- Rarity
- mythic
- Language
- EN
- Released
- 2023-06-23
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $21.23 | $27.33 | 18,04 € | 23,76 € | 0.02 |
| 2026-08-28 | $21.07 | $27.84 | 17,80 € | 23,22 € | 0.02 |
| 2026-08-26 | $20.90 | $28.21 | 17,77 € | 23,74 € | 0.02 |
| 2026-08-25 | $20.88 | $28.40 | 17,17 € | 22,18 € | 0.02 |
| 2026-08-24 | $20.85 | $28.39 | 17,25 € | 22,98 € | 0.02 |
| 2026-08-23 | $20.65 | $28.39 | 17,17 € | 22,79 € | 0.02 |
| 2026-08-22 | $20.56 | $28.39 | 17,05 € | 22,46 € | 0.02 |
| 2026-08-21 | $20.60 | $28.48 | 16,37 € | 22,80 € | 0.02 |
| 2026-08-20 | $20.60 | $28.56 | 16,81 € | 22,15 € | 0.02 |
| 2026-08-19 | $20.88 | $28.56 | 17,00 € | 22,12 € | 0.02 |
| 2026-08-18 | $20.76 | $28.56 | 17,04 € | 22,12 € | 0.02 |



