
Glistening Sphere
- Collector number
- #20
- Rarity
- rare
- Language
- EN
- Released
- 2023-02-10
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR | TIX |
|---|---|---|---|
| 2026-08-31 | $12.27 | 10,67 € | 6.45 |
| 2026-08-28 | $12.55 | 10,55 € | 6.45 |
| 2026-08-26 | $12.46 | 10,32 € | 6.45 |
| 2026-08-25 | $12.62 | 10,46 € | 6.45 |
| 2026-08-24 | $13.01 | 10,46 € | 6.45 |
| 2026-08-23 | $13.05 | 10,76 € | 6.45 |
| 2026-08-22 | $13.10 | 11,03 € | 6.45 |
| 2026-08-21 | $13.32 | 11,03 € | 6.45 |
| 2026-08-20 | $13.94 | 11,20 € | 6.45 |
| 2026-08-19 | $13.69 | 11,34 € | 6.45 |
| 2026-08-18 | $13.87 | 11,13 € | 6.45 |





