
Ayula, Queen Among Bears
- Collector number
- #348
- Rarity
- rare
- Language
- EN
- Released
- 2024-03-08
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $3.10 | $6.61 | 0,91 € | 1,24 € | 1.20 |
| 2026-08-28 | $3.13 | $6.55 | 0,94 € | 1,09 € | 1.21 |
| 2026-08-26 | $2.80 | $6.52 | 0,88 € | 1,09 € | 1.21 |
| 2026-08-25 | $2.81 | $5.42 | 0,85 € | 1,08 € | 1.21 |
| 2026-08-24 | $2.75 | $5.42 | 0,85 € | 1,06 € | 1.21 |
| 2026-08-23 | $2.39 | $4.92 | 0,78 € | 1,09 € | 1.21 |
| 2026-08-22 | $2.08 | $4.71 | 0,85 € | 1,09 € | 1.21 |
| 2026-08-21 | $2.07 | $4.75 | 0,85 € | 1,09 € | 1.21 |
| 2026-08-20 | $2.19 | $4.17 | 0,85 € | 1,06 € | 1.21 |
| 2026-08-19 | $2.30 | $4.17 | 0,87 € | 1,06 € | 1.21 |
| 2026-08-18 | $2.43 | $2.90 | 0,80 € | 1,06 € | 1.21 |





