
Choked Estuary
- Collector number
- #484
- Rarity
- rare
- Language
- EN
- Released
- 2023-10-13
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $0.98 | $1.30 | 0,65 € | 0,85 € |
| 2026-08-28 | $0.98 | $1.27 | 0,65 € | 0,85 € |
| 2026-08-26 | $0.98 | $1.27 | 0,65 € | 0,64 € |
| 2026-08-25 | $0.98 | $1.27 | 0,65 € | 0,64 € |
| 2026-08-24 | $0.98 | $1.27 | 0,65 € | 0,64 € |
| 2026-08-23 | $0.98 | $1.36 | 0,65 € | 0,64 € |
| 2026-08-22 | $0.98 | $1.36 | 0,76 € | 0,64 € |
| 2026-08-21 | $0.99 | $1.42 | 0,76 € | 0,64 € |
| 2026-08-20 | $0.99 | $1.42 | 0,76 € | 0,64 € |
| 2026-08-19 | $0.99 | $1.47 | 0,76 € | 0,64 € |
| 2026-08-18 | $0.99 | $1.47 | 0,71 € | 0,64 € |




