
Windswift Slice
- Collector number
- #447
- Rarity
- rare
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $3.84 | $6.49 | 4,51 € | 1.09 |
| 2026-08-28 | $3.88 | $6.49 | 4,51 € | 1.09 |
| 2026-08-26 | $3.88 | $6.29 | 4,51 € | 1.09 |
| 2026-08-25 | $3.89 | $6.29 | 4,51 € | 1.09 |
| 2026-08-24 | $3.89 | $6.29 | 4,51 € | 1.09 |
| 2026-08-23 | $3.89 | $6.29 | 4,51 € | 1.09 |
| 2026-08-22 | $3.89 | $6.29 | 4,32 € | 1.09 |
| 2026-08-21 | $3.89 | $6.29 | 4,32 € | 1.09 |
| 2026-08-20 | $3.89 | $6.29 | 4,32 € | 1.09 |
| 2026-08-19 | $3.89 | $6.29 | 4,32 € | 1.09 |
| 2026-08-18 | $3.89 | $6.29 | 4,32 € | 1.09 |





