
Farmer Cotton
- Collector number
- #459
- Rarity
- rare
- Language
- EN
- Released
- 2023-11-03
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | TIX |
|---|---|---|---|---|
| 2026-08-31 | $5.48 | $15.15 | 5,42 € | 2.42 |
| 2026-08-28 | $5.46 | $15.15 | 5,42 € | 2.42 |
| 2026-08-26 | $5.29 | $15.15 | 5,53 € | 2.42 |
| 2026-08-25 | $5.35 | $15.15 | 5,58 € | 2.42 |
| 2026-08-24 | $5.35 | $15.15 | 5,55 € | 2.42 |
| 2026-08-23 | $5.35 | $15.15 | 5,55 € | 2.42 |
| 2026-08-22 | $5.35 | $15.16 | 5,55 € | 2.42 |
| 2026-08-21 | $5.35 | $15.16 | 5,55 € | 2.42 |
| 2026-08-20 | $5.35 | $15.16 | 5,55 € | 2.42 |
| 2026-08-19 | $5.35 | $15.16 | 5,55 € | 2.42 |
| 2026-08-18 | $5.28 | $15.16 | 5,55 € | 2.42 |





