
Ensnaring Bridge
- Collector number
- #37
- Rarity
- special
- Language
- EN
- Released
- 2016-09-30
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $98.77 | 72,83 € | 7.45 |
| 2026-08-28 | $98.77 | 72,83 € | 7.34 |
| 2026-08-26 | $98.77 | 72,83 € | 7.34 |
| 2026-08-25 | $97.95 | 72,83 € | 7.34 |
| 2026-08-24 | $97.95 | 72,83 € | 8.44 |
| 2026-08-23 | $97.95 | 72,83 € | 8.44 |
| 2026-08-22 | $98.09 | 72,83 € | 8.44 |
| 2026-08-21 | $98.09 | 72,83 € | 8.44 |
| 2026-08-20 | $99.13 | 72,83 € | 9.22 |
| 2026-08-19 | $99.13 | 72,83 € | 9.22 |
| 2026-08-18 | $99.13 | 72,83 € | 9.22 |





