
Walking Sponge
- Collector number
- #47
- Rarity
- uncommon
- Language
- EN
- Released
- 1999-02-15
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $0.16 | $6.53 | 0,36 € | 1,79 € | 0.09 |
| 2026-08-28 | $0.16 | $6.50 | 0,36 € | 1,79 € | 0.09 |
| 2026-08-26 | $0.16 | $6.50 | 0,37 € | 1,79 € | 0.09 |
| 2026-08-25 | $0.16 | $6.50 | 0,40 € | 1,79 € | 0.09 |
| 2026-08-24 | $0.16 | $6.50 | 0,40 € | 1,79 € | 0.09 |
| 2026-08-23 | $0.16 | $6.50 | 0,41 € | 1,79 € | 0.09 |
| 2026-08-22 | $0.16 | $6.50 | 0,41 € | 1,79 € | 0.09 |
| 2026-08-21 | $0.16 | $6.50 | 0,28 € | 1,79 € | 0.09 |
| 2026-08-20 | $0.16 | $6.50 | 0,28 € | 1,79 € | 0.09 |
| 2026-08-19 | $0.16 | $6.50 | 0,28 € | 1,79 € | 0.09 |
| 2026-08-18 | $0.16 | $6.50 | 0,28 € | 1,79 € | 0.09 |





