
Crystal Skull, Isu Spyglass
- Collector number
- #15
- Rarity
- rare
- Language
- EN
- Released
- 2024-07-05
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $1.98 | $2.04 | 2,04 € | 1,98 € | 0.02 |
| 2026-08-28 | $1.96 | $1.99 | 2,03 € | 1,96 € | 0.02 |
| 2026-08-26 | $2.03 | $2.05 | 2,13 € | 2,19 € | 0.02 |
| 2026-08-25 | $1.94 | $2.08 | 2,06 € | 2,22 € | 0.02 |
| 2026-08-24 | $1.92 | $2.08 | 2,06 € | 2,22 € | 0.02 |
| 2026-08-23 | $1.93 | $2.08 | 2,01 € | 2,12 € | 0.02 |
| 2026-08-22 | $2.05 | $2.11 | 2,01 € | 2,23 € | 0.02 |
| 2026-08-21 | $2.12 | $2.12 | 1,96 € | 2,23 € | 0.02 |
| 2026-08-20 | $2.09 | $2.12 | 2,07 € | 2,23 € | 0.02 |
| 2026-08-19 | $2.14 | $2.12 | 2,05 € | 2,28 € | 0.02 |
| 2026-08-18 | $2.14 | $2.12 | 2,11 € | 2,40 € | 0.02 |





