
Green Sun's Zenith
- Collector number
- #127
- Rarity
- mythic
- Language
- EN
- Released
- 2025-08-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $34.75 | $54.24 | 20,07 € | 29,00 € |
| 2026-08-28 | $34.57 | $54.24 | 19,86 € | 28,82 € |
| 2026-08-26 | $34.89 | $54.40 | 20,46 € | 28,82 € |
| 2026-08-25 | $34.90 | $54.62 | 20,46 € | 29,09 € |
| 2026-08-24 | $34.47 | $54.62 | 20,57 € | 29,09 € |
| 2026-08-23 | $34.47 | $53.89 | 20,41 € | 29,09 € |
| 2026-08-22 | $34.66 | $53.89 | 20,41 € | 29,09 € |
| 2026-08-21 | $34.66 | $53.89 | 20,49 € | 29,09 € |
| 2026-08-20 | $34.68 | $53.43 | 20,66 € | 29,09 € |
| 2026-08-19 | $34.73 | $51.94 | 20,77 € | 29,09 € |
| 2026-08-18 | $34.62 | $51.94 | 20,51 € | 29,09 € |




