
Nashi, Moon Sage's Scion
- Collector number
- #2022
- Rarity
- mythic
- Language
- EN
- Released
- 2022-11-01
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil |
|---|---|---|---|---|
| 2026-08-31 | $6.04 | $9.49 | 2,96 € | 4,46 € |
| 2026-08-28 | $6.04 | $9.49 | 2,95 € | 4,46 € |
| 2026-08-26 | $5.98 | $9.49 | 2,79 € | 4,40 € |
| 2026-08-25 | $5.97 | $9.49 | 2,87 € | 4,40 € |
| 2026-08-24 | $5.97 | $9.49 | 2,87 € | 4,40 € |
| 2026-08-23 | $5.92 | $9.49 | 2,94 € | 4,40 € |
| 2026-08-22 | $5.92 | $9.49 | 2,94 € | 4,40 € |
| 2026-08-21 | $5.92 | $9.49 | 2,94 € | 4,40 € |
| 2026-08-20 | $5.92 | $9.49 | 2,95 € | 4,40 € |
| 2026-08-19 | $5.92 | $9.77 | 2,91 € | 4,40 € |
| 2026-08-18 | $5.92 | $9.77 | 2,91 € | 4,41 € |





