
Reanimate
- Collector number
- #U12
- Rarity
- mythic
- Language
- EN
- Released
- 2018-12-07
- Layout
- normal
Similar cards
Price history
| Date | USD foil | EUR foil | TIX |
|---|---|---|---|
| 2026-08-31 | $90.21 | 65,92 € | 5.51 |
| 2026-08-28 | $89.53 | 65,92 € | 5.51 |
| 2026-08-26 | $89.53 | 65,92 € | 5.51 |
| 2026-08-25 | $89.53 | 66,33 € | 5.51 |
| 2026-08-24 | $89.53 | 66,33 € | 5.51 |
| 2026-08-23 | $89.53 | 66,33 € | 5.51 |
| 2026-08-22 | $89.53 | 66,33 € | 5.51 |
| 2026-08-21 | $89.53 | 66,33 € | 5.51 |
| 2026-08-20 | $89.53 | 66,33 € | 5.51 |
| 2026-08-19 | $89.53 | 66,33 € | 5.51 |
| 2026-08-18 | $89.53 | 66,33 € | 5.51 |





