
Dandân
- Collector number
- #19
- Rarity
- special
- Language
- EN
- Released
- 2006-10-06
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $7.20 | $73.89 | 2,64 € | 29,87 € | 0.03 |
| 2026-08-28 | $7.20 | $73.89 | 2,64 € | 29,87 € | 0.03 |
| 2026-08-26 | $7.20 | $73.89 | 2,92 € | 28,42 € | 0.02 |
| 2026-08-25 | $7.20 | $73.89 | 2,80 € | 28,42 € | 0.02 |
| 2026-08-24 | $7.20 | $73.89 | 2,80 € | 28,42 € | 0.02 |
| 2026-08-23 | $7.20 | $73.89 | 2,80 € | 28,42 € | 0.02 |
| 2026-08-22 | $7.20 | $73.89 | 3,05 € | 29,29 € | 0.02 |
| 2026-08-21 | $7.20 | $73.89 | 3,26 € | 29,29 € | 0.02 |
| 2026-08-20 | $7.20 | $73.89 | 3,41 € | 29,29 € | 0.02 |
| 2026-08-19 | $7.20 | $73.89 | 3,77 € | 29,29 € | 0.02 |
| 2026-08-18 | $7.20 | $73.89 | 3,96 € | 29,29 € | 0.02 |





