
Reshape
- Collector number
- #DST-31
- Rarity
- rare
- Language
- EN
- Released
- 2023-04-21
- Layout
- normal
Similar cards
Price history
| Date | USD |
|---|---|
| 2026-08-31 | $3.77 |
| 2026-08-28 | $3.74 |
| 2026-08-26 | $3.74 |
| 2026-08-25 | $3.65 |
| 2026-08-24 | $3.64 |
| 2026-08-23 | $3.64 |
| 2026-08-22 | $3.65 |
| 2026-08-21 | $3.65 |
| 2026-08-20 | $3.65 |
| 2026-08-19 | $3.65 |
| 2026-08-18 | $3.66 |





