
Kokusho, the Evening Star
- Collector number
- #95
- Rarity
- rare
- Language
- EN
- Released
- 2017-11-17
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR | EUR foil | TIX |
|---|---|---|---|---|---|
| 2026-08-31 | $24.39 | $40.71 | 16,65 € | 26,21 € | 0.07 |
| 2026-08-28 | $25.04 | $40.71 | 16,38 € | 26,21 € | 0.07 |
| 2026-08-26 | $25.04 | $40.71 | 16,31 € | 26,21 € | 0.07 |
| 2026-08-25 | $25.43 | $40.71 | 16,63 € | 26,21 € | 0.07 |
| 2026-08-24 | $25.82 | $40.71 | 16,63 € | 26,10 € | 0.08 |
| 2026-08-23 | $26.06 | $40.71 | 16,63 € | 26,10 € | 0.08 |
| 2026-08-22 | $26.02 | $40.71 | 16,46 € | 26,10 € | 0.08 |
| 2026-08-21 | $26.02 | $40.71 | 16,87 € | 26,10 € | 0.08 |
| 2026-08-20 | $25.76 | $40.71 | 16,89 € | 26,10 € | 0.08 |
| 2026-08-19 | $26.46 | $40.71 | 17,25 € | 26,10 € | 0.08 |
| 2026-08-18 | $26.77 | $40.71 | 17,36 € | 26,10 € | 0.08 |





