
Super Shredder
- Collector number
- #9
- Rarity
- mythic
- Language
- EN
- Released
- 2026-03-06
- Layout
- normal
Similar cards
Price history
| Date | USD | USD foil | EUR |
|---|---|---|---|
| 2026-08-31 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-28 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-26 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-25 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-24 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-23 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-22 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-21 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-20 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-19 | $370.69 | $1,176.61 | 445,79 € |
| 2026-08-18 | $370.69 | $1,176.61 | 445,79 € |





