
Strip Mine
- Collector number
- #363
- Rarity
- uncommon
- Language
- EN
- Released
- 1995-04-01
- Layout
- normal
Similar cards
Price history
| Date | USD | EUR |
|---|---|---|
| 2026-08-31 | $16.79 | 7,32 € |
| 2026-08-28 | $16.91 | 7,54 € |
| 2026-08-26 | $16.60 | 7,07 € |
| 2026-08-25 | $16.65 | 7,14 € |
| 2026-08-24 | $16.65 | 7,07 € |
| 2026-08-23 | $16.57 | 6,91 € |
| 2026-08-22 | $16.57 | 6,87 € |
| 2026-08-21 | $16.69 | 6,72 € |
| 2026-08-20 | $16.69 | 7,19 € |
| 2026-08-19 | $16.69 | 6,97 € |
| 2026-08-18 | $16.69 | 7,16 € |





